Ayagaures Climbing Crag
Ayagaures is one of the most interesting sport climbing areas in Gran Canaria, offering a good variety of routes, solid rock and a quiet setting in the south of the island. It is a crag that attracts climbers looking for everything from enjoyable mileage to more demanding projects, with different sectors that give the area a varied and complete feel.
On this page you can find an overview of the main sectors and routes currently documented for Ayagaures. We are still updating and expanding this section, but the information below will already help you get a clearer idea of the climbing style, grades and layout of the crag.
If you would like to climb with extra safety, local knowledge and a smoother overall experience, you can book a professional climbing guide in Gran Canaria. It is a great option for climbers who want to save time, choose the right crag for their level and enjoy a better day on the rock.
Main Sector
(roll over image to see routes)
| -1.- ? | ? | |
| -2.- ? | ? | |
| 1.- Escencia de invierno | 7a | |
| 2.- Psicología deportiva | 7a | |
| 3.- El gusto padre | 6c+ | |
| 4.- Del tingo al tango | 6b+ | |
| 5.- Los chicos no saben llorar | 7a+ | |
| 6.- Camarero | 7b | |
| 7.- Apúntatela | 8a | |
| 8.- Posibilidades de futuro | 7c | |
| 9.- Síntomas de virus | 7c | |
| 10.- ? | 7b | |
| 11.- Jaca placa | 6c | |
| 12.- Caballo de Troya | 7b | |
| 13.- Aguanta la puerta | 7b+ | |
| 14.- Rollito de primavera | 6c+ | |
| 15.- Busca y encontrarás | 7b | |
| 16.- Biiiiii | 6c+ | |
| 17.- Vaya falo | 6c | |
| 18.- Letivalm | 6a | |
| 19.- El cenicero | 6b+ | |
| 20.- Cenizas por donde pisas | 6a+ | |
| 21.- ? | 6b |
Sector Arriba
(roll over image to see routes)
| 1.- Independencia | 6b | 5 quickdraws + anchor 2 bolts chain w/autobinner |
| 2.- Quinto elemento | V+ | 5 quickdraws + anchor 2 bolts chain w/autobinner |
| 3.- Salto del ángel | 7a | 7 quickdraws + anchor 2 bolts chain w/autobinner |
| 4.- Kus kus | 7a+ | 7 quickdraws + anchor 2 bolts chain w/autobinner |
| 5.- El pastún | 6b+ | |
| 6.- Sembrando la duda | 6b | 6 quickdraws + anchor 2 bolts chain w/autobinner |
| 7.- Fisura X | 6c | 7 quickdraws + anchor 2 bolts chain w/autobinner |
| 8.- Vuelta al paraiso | 6c | Not in topo |
| 9.- Yogurt | 7a | Not in topo |
| 10.- Petisuis | 7a | Not in topo |
| 11.- Danonino | 7a+ | Not in topo |
Sector Vía Láctea
(roll over image to see routes)
| -1.- Magic corner | 7c | Not in topo |
| 1.- Dos y un día | 6b | 9 quickdraws + anchor 2 bolts chain w/autobinner |
| 2.- Gritos pa’na | 6c | 8 quickdraws |
| 3.- Chiguaca | 7a+ | 8 quickdraws |
| 4.- Apalanca | 7a+ | 8 quickdraws |
| 5.- Vía Láctea | 7c+ | 7 quickdraws + anchor 2 bolts chain w/autobinner |
| 6.- Rampatack | 7b+ | Not in topo |
| 7.- Por partes | 8a+ | Jorge Ortega 2009 |
| 8.- Abandono | Proyect | Not in topo |
